| Main Title | xxxHOLiC (a4032) |
|---|---|
| Official Title | enverified |
| Official Title | ja |
| Official Title | plverified |
| Official Title | deverified |
| Official Title | frverified |
| Official Title | thverified |
| Official Title | pt-BR |
| Official Title | es-LA |
| Synonym | XXXホリック, xxxHOLiC TV, xxxГолік, Пристрастяване, Триплексоголик, โฮลิค |
| Short | Holic TV, холік |
| Mylist | 1/24 |
|---|---|
| Seen | 0/1 |
| Storage | |
| Actions | |
| Notification | |
| Wishlist | |
| recommend | to everyone | to buddy |
| Favourites | add to favourites |
Explanation by cesu on Thursday, 09.12.2010 05:58
Explanation by cesu on Monday, 13.12.2010 19:54
Explanation by sprayer on Tuesday, 24.07.2012 06:06
| Relation | Song | Played in ep | Rating | Credit | Staff | Comment |
|---|---|---|---|---|---|---|
| opening | 19 Sai | OP1 | 6.78 (10) | Vocals/Performed by (歌手) | Suga Shikao | |
| Lyrics (作詞) | Suga Shikao | |||||
| Music Composition (作曲) | Suga Shikao | |||||
| ending | Reason | 1-13, 24, ED1 | N/A (2) | Vocals/Performed by (Vocal) | Takayama Naoko | |
| Lyrics (作詞) | Takayama Naoko | |||||
| Music Composition (作曲) | Kawaguchi Masaru | |||||
| Music Arrangement (編曲) | Fonogenico Shimono Hitoshi | |||||
| Kagerou | 14-23, ED2 | N/A (9) | Vocals/Performed by (歌手) | Buck-Tick | ||
| Lyrics (作詞) | Sakurai Atsushi | |||||
| Music Composition (作曲) | Imai Hisashi | |||||
| Music Arrangement (編曲) | Buck-Tick |
| Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
|---|---|---|---|---|---|---|---|---|---|---|
| 02.04.2016 | E-D | complete | 24 | 0 | ja en en | DVD | 7.25 (12) | 4 | ||
| 09.02.2016 | Dekinai | complete | N | 24 | 0 | ja ja en | DVD | N/A (0) | 0 | |
| 16.01.2016 | NF | complete | 24 | 1 | ja es | DTV, DVD | N/A (4) | 0 | ||
| 16.09.2015 | S!ayer | complete | 24 | 0 | ja de de | DVD | N/A (0) | 0 | ||
| 07.09.2013 | Hi10 | complete | N | 24 | 3 | ja en en | DVD | N/A (0) | 0 | |
| 26.08.2013 | Utsukushii-Raws | complete | 24 | 0 | ja en | DVD | N/A (2) | 0 | ||
| 16.06.2013 | A.A | complete | 24 | 0 | ja x-unk el | DVD | 4.31 (23) | 0 | ||
| 04.02.2013 | TSDX | complete | 24 | 3 | ja es-LA | DVD | N/A (0) | 0 | ||
| 05.10.2010 | KRYM | complete | 24 | 0 | ja en en | unknown | N/A (1) | 0 | ||
| 25.07.2010 | MT. | complete | 24 | 0 | ja it | DVD | N/A (0) | 0 | ||
| 29.09.2009 | Aluminia | complete | 24 | 0 | ja tr | DVD | N/A (3) | 0 | ||
| 25.04.2009 | SCC | complete | 24 | 0 | ja fr fr | DVD | N/A (0) | 0 | ||
| 11.12.2008 | aF | complete | 24 | 0 | ja en de en de | DVD | N/A (0) | 0 | ||
| 20.11.2008 | Arigatou | complete | 24 | 0 | ja en en | DVD | 6.82 (9) | 3 | ||
| 22.10.2008 | RaX | complete | 24 | 0 | ja en en | DVD | N/A (4) | 2 | ||
| 10.01.2008 | BKH | complete | 24 | 0 | ja pt-BR | DTV | N/A (1) | 0 | ||
| 30.12.2007 | FnF | complete | 24 | 4 | ja es | DTV, DVD | N/A (3) | 0 | ||
| 14.12.2007 | AR.Ru | complete | 24 | 0 | ja ru | DVD | N/A (1) | 0 | ||
| 05.12.2007 | AnS | complete | 24 | 0 | ja es-LA | DTV | N/A (0) | 0 | ||
| 12.10.2007 | DmzJ | complete | 24 | 0 | ja zh-Hans | DTV | N/A (0) | 0 | ||
| 09.10.2007 | txxz | complete | 24 | 0 | ja | DVD | N/A (1) | 0 | ||
| 05.01.2007 | S`n`N | complete | 24 | 0 | ja fr | DTV | N/A (2) | 0 | ||
| 16.10.2006 | Hirameki | complete | 24 | 0 | ja pt-BR | DTV | 7.42 (9) | 0 | ||
| 06.10.2006 | Mishicorp | complete | 24 | 0 | ja en | DTV | 4.32 (127) | 23 | ||
| 10.01.2008 | Bakuhatsu & AnimeForces | finished | 24 | 0 | ja pt-BR | DTV | N/A (1) | 0 | ||
| 21.11.2007 | IP | stalled | 22 | 0 | ja en | DTV | N/A (0) | 0 | ||
| 12.11.2013 | D-F | stalled | 19 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 22.04.2007 | A-CRPS | stalled | 11 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 22.04.2007 | R-S | stalled | 9 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 26.02.2008 | -_-` | stalled | 8 | 0 | ja zh en | DVD | N/A (1) | 0 | ||
| 22.04.2007 | D-F-Team | stalled | 7 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 29.03.2007 | I-R | stalled | 4 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 15.11.2007 | FaiTh-Fs | stalled | 3 | 0 | ja th | DTV | N/A (0) | 0 | ||
| 04.05.2006 | AcF | stalled | 3 | 0 | ja es | DTV | N/A (0) | 0 | ||
| 24.05.2008 | UAnime | stalled | 2 | 0 | uk | DTV | N/A (0) | 0 | ||
| 28.04.2011 | Noir-reves | stalled | 1 | 0 | ja en cs | DVD | N/A (0) | 0 | ||
| 03.12.2008 | Clow-Fansub | stalled | 1 | 0 | ja pt-BR pt-BR | unknown | N/A (0) | 0 | ||
| 22.04.2007 | Jiyuu | stalled | 1 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 22.04.2007 | Navi | stalled | 1 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 06.10.2007 | C-A | dropped | 18 | 0 | ja fr | DTV | N/A (1) | 0 | ||
| 29.03.2007 | Legend-Fansub | dropped | 14 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 30.09.2006 | SHS | dropped | 12 | 1 | ja en | DTV | 5.72 (141) | 6 | ||
| 11.06.2007 | No | dropped | N | 9 | 0 | ja de | DTV | N/A (1) | 0 | |
| 02.06.2006 | Kyuu | dropped | 8 | 0 | ja en | DTV | 5.01 (45) | 7 | ||
| 08.10.2006 | KnKF | dropped | 7 | 0 | ja en | DTV | 5.96 (7) | 2 | ||
| 29.03.2007 | ITDK | dropped | 5 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 22.04.2007 | K-W | dropped | 3 | 0 | ja fr | DVD | N/A (0) | 0 | ||
| 29.03.2007 | EroGaKi | dropped | 2 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 08.05.2006 | DoZo | dropped | 1 | 0 | ja th | DTV | N/A (0) | 0 | ||
| 09.04.2006 | Okaeri | specials only | T1 | 1 | ja pt-BR | DTV | N/A (2) | 0 | ||
| no group | complete finished ongoing stalled dropped specials only all | |||||||||
v 2016-06-06, © 2002-2016 by AniDB, all rights reserved [0s]