| Main Title | Nodame Cantabile (a4691) |
|---|---|
| Official Title | en |
| Official Title | ja |
| Official Title | pt-BRverified |
| Official Title | pt hu pl es-LA |
| Official Title | bg |
| Official Title | zh-Hans |
| Official Title | ko |
| Synonym | Нодаме Кантабіле, Нодамэ Кантабиле, จังหวะรัก หัวใจดนตรี, วุ่นรักนักดนตรี |
| Short | NC, NC1, Nodame, noda, โนดาเมะ |
| Mylist | 0/23 |
|---|---|
| Seen | 0/0 |
| Storage | |
| Notification | |
| Wishlist | |
| recommend | to everyone | to buddy |
| Favourites | add to favourites |
Explanation by Cheondis on Saturday, 25.10.2014 18:05
Explanation by darkray999 on Thursday, 23.10.2014 21:37
Explanation by cake-kun on Saturday, 19.03.2011 04:57
Explanation by g0rth0r on Wednesday, 10.03.2010 03:19
Explanation by JokerofHearts on Tuesday, 10.07.2012 06:45
Explanation by prte007 on Sunday, 19.02.2012 23:50
Explanation by kingtux on Tuesday, 23.03.2010 19:09
| Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2015 | Yurasyk | complete | 23 | 5 | ja | DTV, DVD | N/A (0) | 0 | ||
| 02.03.2015 | 10bit-Anime | complete | 23 | 2 | ja en | DVD | N/A (0) | 0 | ||
| 16.07.2013 | E-D | complete | 23 | 1 | ja en en | DVD | N/A (0) | 0 | ||
| 01.01.2013 | CBM | complete | N | 23 | 2 | ja en ko en id | DVD | N/A (3) | 0 | |
| 24.12.2012 | Hi10 | complete | N | 23 | 1 | ja en | DTV | N/A (0) | 0 | |
| 09.10.2012 | Himi | complete | 23 | 2 | ja de | DTV, DVD | N/A (1) | 0 | ||
| 22.08.2012 | PSS | complete | 23 | 0 | ja zh-Hans | DTV | N/A (0) | 0 | ||
| 03.06.2011 | AU | complete | 23 | 1 | ja es | DVD, HDTV | 5.82 (6) | 0 | ||
| 25.05.2011 | TSDX | complete | 23 | 10 | ja es-LA | DVD | N/A (0) | 0 | ||
| 13.02.2011 | MDAN | complete | 23 | 2 | ja pt-BR | DTV, DVD, HDTV | 5.90 (10) | 0 | ||
| 11.05.2009 | Mae | complete | 23 | 1 | ja fr | DVD | N/A (1) | 1 | ||
| 16.02.2009 | NnS | complete | 23 | 0 | ja es | DTV, HDTV | N/A (2) | 0 | ||
| 25.12.2008 | Kurenai | complete | 23 | 1 | ja pt-BR | DTV, DVD | N/A (5) | 0 | ||
| 05.12.2008 | A.A | complete | 23 | 0 | ja el | HDTV | 6.16 (26) | 1 | ||
| 17.11.2008 | ITDK | complete | 23 | 1 | ja fr | DTV | N/A (0) | 0 | ||
| 26.10.2008 | A-Keep | complete | 23 | 0 | ja en | DTV | 7.41 (134) | 26 | ||
| 06.10.2008 | F-B | complete | 23 | 2 | ja en | DTV | 7.31 (199) | 16 | ||
| 05.10.2008 | K&V & AR.Ru | complete | 23 | 0 | ja ru | HDTV | N/A (1) | 0 | ||
| 05.10.2008 | C1 | complete | 23 | 1 | ja en | DTV, DVD, HDTV | 7.09 (166) | 24 | ||
| 01.08.2008 | UAnime | complete | 23 | 0 | uk | DTV | N/A (0) | 0 | ||
| 16.05.2008 | Requiem | complete | 23 | 1 | ja fr | DTV, DVD | N/A (1) | 0 | ||
| 05.05.2008 | Rakuen | complete | 23 | 1 | ja es | DVD, HDTV | N/A (3) | 0 | ||
| 24.04.2008 | Kanjisub | complete | 23 | 1 | ja en it | DTV, DVD, HDTV | 7.86 (9) | 0 | ||
| 18.07.2007 | DmzJ | complete | 23 | 0 | ja zh-Hans | HDTV | N/A (0) | 0 | ||
| 04.07.2007 | HG-F | finished | 23 | 0 | ja en | DTV, HDTV | 5.45 (74) | 17 | ||
| 01.07.2007 | S^M | finished | 23 | 0 | ja | DTV | N/A (1) | 0 | ||
| 25.05.2016 | AnS | ongoing | 9 | 1 | ja es-LA | DTV, HDTV | N/A (2) | 0 | ||
| 03.12.2008 | BdPnF | stalled | 4 | 0 | ja ca | DVD | N/A (0) | 0 | ||
| 21.05.2010 | WnFB | stalled | 3 | 0 | ja gl | DVD | N/A (0) | 0 | ||
| 06.02.2007 | B-N | stalled | 1 | 0 | ja pt-BR | DTV | N/A (1) | 0 | ||
| 08.12.2007 | Nohara | dropped | 11 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 07.08.2009 | LB`T | dropped | 6 | 0 | ja fr | DTV | N/A (0) | 0 | ||
| 15.09.2012 | TNK | specials only | S1 | 1 | ja fr | DVD | N/A (0) | 0 | ||
| 17.03.2009 | X2&lloup | specials only | C2 | 2 | ja | DVD | N/A (0) | 0 | ||
| no group | complete finished ongoing stalled dropped specials only all | |||||||||
v 2016-06-06, © 2002-2016 by AniDB, all rights reserved [0s]