| Main Title | Kanokon (a5575) |
|---|---|
| Official Title | enverified |
| Official Title | javerified |
| Official Title | th |
| Synonym | Канокон, كانوكون, 我的狐仙女友 |
| Mylist | 0/12 |
|---|---|
| Seen | 0/0 |
| Storage | |
| Notification | disable | low | med | high |
| Notification Type | all | new | group | complete |
| Notification EP Type | all | no special | only special | only S special | normal and S special |
| To Watch | low | med | high |
| To Get | low | med | high |
| Other | low | med | high | blacklist anime | remove any wishlist entry | buddy |
| Recommend | recommend |
| Favourites | add to favourites |
| Last Update | Name | State | N | Episodes | HE | SP | Languages | Rating | Cmts |
|---|---|---|---|---|---|---|---|---|---|
| 25.01.2016 | JacobSwaggedUp | complete | 12 | 0 | ja en | N/A (0) | 0 | ||
| 24.05.2015 | 10bit-Anime | complete | N | 12 | 0 | ja en | N/A (0) | 0 | |
| 17.07.2014 | WZF | complete | 12 | 0 | ja es | N/A (0) | 0 | ||
| 07.03.2014 | MiniTheatre | complete | 12 | 0 | ja en | N/A (0) | 0 | ||
| 19.01.2014 | Hi10 | complete | N | 12 | 15 | ja en | N/A (0) | 0 | |
| 22.09.2013 | KKF | complete | 12 | 14 | ja es | N/A (0) | 0 | ||
| no group | |||||||||
| Script/Screenplay (脚本) | Suzuki Masashi | 1-5, 7, 9-10, 12 | |
| Oshika Rie | 6, 8, 11 | ||
| Storyboard (絵コンテ) | Ootsuki Atsushi | 1, 12 | |
| Amino Tetsurou | 2, 8 | ||
| Son Seung-Hui | 3, 11 | ||
| Mori Kai | 4, 7, 10 | ||
| Habara Nobuyoshi | 5 | ||
| Suzuki Toshimasa | 6 | ||
| Hirao Miho | 9 | ||
| Episode Direction (演出) | Son Seung-Hui | 1, 3, 5, 11 | |
| Yoshida Hideyuki | 2 | ||
| Saitou Hiromichi | 4 | ||
| Mori Yoshihiro | 6 | ||
| Yabuki Tsutomu | 7 | ||
| Saitou Hiroya | 8 | Given as 斉藤哲也 | |
| Takahashi Hideya | 9 | ||
| Miyazaki Shuuji | 10 | ||
| Ootsuki Atsushi | 12 | ||
| Animation Direction (作画監督) | Takami Akio | 1, 3, 11-12 | |
| Yoshikawa Hideki | 2 | ||
| Saitou Hiromichi | 4 | ||
| Ueda Minoru | 5 | ||
| Miyazaki Shuuji | 6 | ||
| Shimizu Keita | 6, 10 | ||
| Tanigawa Ryousuke | 7 | ||
| Yoshida Hajime | 8 | ||
| Hirata Takuya | 9 | ||
| Tosaka Shin | 9 | ||
| Okamoto Ken`ichirou | 10 | ||
| Adachi Shingo | 12 |
Explanation by zevs on Monday, 16.07.2012 18:20
Explanation by katalyst6 on Thursday, 12.01.2012 13:05
Explanation by narcilion on Monday, 12.04.2010 12:36
v 2015-02-04, (C) 2002-2015 by AniDB, all rights reserved [1s]
Explanation by keitarou on Wednesday, 10.03.2010 00:35