HINT: Don't like the way AniDB looks? There are a number of alternative styles available for registered users.

Anime List for karl_w_w ()

UP ML UH WL UV UR
Download (Do NOT click!)

NOTE

Some information for this user's mylist is only available with a password.
\n
Filter

Filter

  • Episode Info

  • Airing Status

  • Anime Type

  • Misc

  • Mylist State

  • Mylist Status

  • Vote Status

  • Watched Status

  • Wishlist Status

X Title Eps Seen Rating Average Vote Reviews
+ ? TV Series Air 13/13+2 13/13+2 6.32 (7535) 7.72 (7659) 5.00 7.21 (24)
+ ? Movie Akira 1/1 1/1 6.81 (8830) 7.75 (8955) 6.00 7.47 (15)
+ ? TV Series Angel Beats! 13/13+3 13/13+3 7.67 (8254) 8.03 (8377) 9.00 7.20 (9)
+ ? TV Series Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai. 11/11 11/11 8.48 (6090) 8.31 (6173) 5.00 7.46 (11)
+ ? Movie Azumanga Daiou The Animation 1/1 1/1 5.59 (1017) 6.77 (1019) 7.00 N/A (0)
+ ? TV Series Azumanga Daiou The Animation (2002) 26/26 26/26 7.90 (9119) 8.27 (9285) 7.00 7.91 (19)
+ ? OVA Baby Princess 3D Paradise Love 1/1 1/1 3.32 (765) 5.88 (774) 4.00 8.33 (1)
+ ? TV Series Bungou Stray Dogs 12/12 12/12 5.60 (958) 6.88 (968) 5.00 N/A (0)
+ ? TV Series Bungou Stray Dogs (2016) 12/12 12/12 7.01 (576) 7.42 (578) 6.00 N/A (0)
+ ? Movie Byousoku 5 Centimeter 3/3 3/3 8.20 (8402) 8.33 (8536) 9.00 8.93 (15)
+ ? Web Candy Boy 7/7+4 7/7+4 5.98 (2126) 7.30 (2154) 3.00 6.99 (4)
+ ? TV Series Clannad 22/22+2 22/22+2 8.09 (9302) 8.33 (9479) 8.00 7.61 (10)
+ ? TV Series Clannad: After Story 22/22+4 22/22+4 9.28 (6975) 8.85 (7157) 10.00 8.59 (10)
+ ? TV Series Cowboy Bebop 26/26+4 26/26+4 8.63 (15380) 8.67 (15755) 7.00 9.08 (23)
+ ? Movie Cowboy Bebop: Tengoku no Tobira 1/1+2 1/1 8.12 (8384) 8.33 (8439) 7.00 8.90 (7)
+ ? Movie Crazy for It 1/1 1/1 4.48 (51) 5.14 (52) 3.00 N/A (0)
+ ? TV Series Death Note 37/37 37/37 8.56 (16546) 8.73 (17331) 6.00 7.82 (21)
+ ? Movie Eiga K-On! 1/1 1/1 8.11 (1997) 7.94 (2008) 8.00 7.50 (1)
+ ? Movie Eiga Koe no Katachi 1/1 1/1 9.27 (1282) 8.59 (1297) 9.00 7.09 (5)
+ ? TV Series Eromanga-sensei 12/12 12/12 4.61 (944) 6.51 (950) 6.00 5.33 (1)
+ ? Movie Final Fantasy VII: Advent Children 1/1+1 1/1+1 7.22 (9289) 8.05 (9422) 6.00 8.04 (18)
+ ? Movie Final Fantasy: The Spirits Within 1/1 1/1 4.18 (3832) 6.66 (3856) 3.00 6.66 (3)
+ ? TV Series Gabriel Dropout 12/12 12/12 5.84 (856) 6.98 (861) 6.00 6.16 (1)
+ ? TV Series Gakkou no Kaidan 19/19+1 19/19+1 5.79 (656) 7.10 (663) 7.00 8.41 (2)
+ ? TV Series Gakuen Mokushiroku: High School of the Dead 12/12 12/12 5.85 (6720) 7.31 (6809) 7.00 6.23 (9)
+ ? OVA Gakuen Mokushiroku: High School of the Dead - Drifters of the Dead 1/1 1/1 3.06 (2702) 5.93 (2731) 2.00 N/A (0)
+ ? Movie Gekijouban Clannad 1/1 1/1 6.08 (2807) 7.39 (2841) 6.00 8.66 (1)
+ ? TV Series Gekkan Shoujo Nozaki-kun 12/12+2 12/12+2 7.70 (2452) 7.79 (2468) 8.00 8.50 (1)
+ ? Movie Ghost in the Shell 1/1 1/1 8.27 (10582) 8.38 (10683) 5.00 8.58 (11)
+ ? OVA Golden Boy 6/6 6/6 7.44 (6468) 8.02 (6565) 2.00 7.58 (8)