| Main Title | Ninin ga Shinobuden: The Nonsense Kunoichi Fiction (a1769) |
|---|---|
| Official Title | enverified |
| Official Title | ja |
| Official Title | frverified |
| Synonym | 2 X 2 = The Legend of Shinobu, 2X2 Shinobuden, 2X2=Shinobuden, Дважды на два - это Синобу или Сумасбродная история про девушку ниндзя, นินXนิน ชิโนบุเด็น |
| Short | 2x2, Shinobuden |
Explanation by Ceridwenn on Saturday, 03.12.2016 12:57
| Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
|---|---|---|---|---|---|---|
| opening | Shinobu Sanjou! | 1-12, OP1a-OP1d | N/A (1) | Vocals/Performed by (歌手) | Kumano Kiyomi | |
| Lyrics (作詞) | Mori Yuriko | |||||
| Music Composition (作曲) | Isozaki Takeshi | |||||
| Music Arrangement (編曲) | Suzuki Daichi Hideyuki | |||||
| ending | Kuru Kururin | 1-12, ED1 | N/A (1) | Vocals/Performed by (歌手) | Kaoru | |
| Lyrics (作詞) | Matsuda Motoki | |||||
| Music Composition (作曲) | Watanabe Miki | |||||
| Music Arrangement (編曲) | Watanabe Kazunori | |||||
| insert song | Shinobu Ondo | 5 | N/A (1) | Vocals/Performed by (歌手) | Mizuki Nana | |
| Lyrics (作詞) | Kumano Kiyomi | |||||
| Music Composition (作曲) | MIDORI | |||||
| Music Arrangement (編曲) | Kanekuni Mitsuru | |||||
| image song | Ikinari Kiss | N/A (0) | Vocals/Performed by (歌手) | Kawasumi Ayako Kugimiya Rie Mizuki Nana | ||
| Lyrics (作詞) | Kumano Kiyomi | |||||
| Music Composition (作曲) | Yamamoto Harukichi | |||||
| Music Arrangement (編曲) | Yamamoto Harukichi |
| Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.12.2019 | smoon [smoon] | complete | 12 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
| 02.06.2018 | ANSK | complete | 12 | 0 | ja pt-BR | Blu-ray, DTV, DVD | 5.85 (9) | 0 | ||
| 02.11.2017 | Bara | complete | 12 | 0 | ja es | Blu-ray | N/A (0) | 0 | ||
| 16.10.2017 | Moozzi2 | complete | 12 | 5 | ja | Blu-ray | N/A (0) | 0 | ||
| 01.06.2013 | DragonMax | complete | 12 | 0 | ja fr | DVD | N/A (0) | 0 | ||
| 11.03.2013 | YKS | complete | 12 | 0 | ja de | DTV | N/A (0) | 0 | ||
| 14.02.2012 | ETF | complete | 12 | 0 | ja fr | DTV, www | N/A (0) | 0 | ||
| 04.12.2011 | Ayu [Ayu] | complete | 12 | 0 | ja en | DTV | 7.97 (51) | 1 | ||
| 26.08.2011 | MiniTheatre | complete | 12 | 0 | ja en en | DVD | N/A (0) | 0 | ||
| 24.08.2010 | E-D | complete | 12 | 0 | ja en en | DVD | N/A (2) | 3 | ||
| 19.12.2009 | RevA | complete | 12 | 2 | ja pt | DVD | N/A (2) | 0 | ||
| 14.05.2009 | Anime-Supreme [a-S] | complete | 12 | 0 | ja en en | DVD | N/A (5) | 7 | ||
| 22.12.2007 | AniMugen [AMF] | complete | 12 | 0 | ja es | DTV | N/A (0) | 0 | ||
| 05.12.2007 | C-A | complete | 12 | 0 | ja fr | DTV | N/A (0) | 0 | ||
| 16.02.2007 | AIF | complete | 12 | 0 | ja en en | DVD | N/A (3) | 3 | ||
| 06.11.2006 | Nanikano Fansub [NF] | complete | 12 | 0 | ja es | DVD | N/A (2) | 0 | ||
| 12.01.2006 | ShaKaw | complete | 12 | 0 | ja pt-BR | DVD | N/A (2) | 0 | ||
| 14.12.2004 | AU | complete | 12 | 0 | ja es | DTV | N/A (3) | 0 | ||
| 05.12.2007 | MGP | stalled | 2 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 04.12.2004 | SHA | stalled | 2 | 0 | ja pt-BR | DTV, DVD | N/A (1) | 0 | ||
| 04.12.2011 | FHs | stalled | 1 | 0 | ja de | DVD | N/A (0) | 0 | ||
| 12.04.2005 | ABU | stalled | 1 | 0 | ja de | unknown | N/A (2) | 0 | ||
| 03.10.2004 | DeathSquad | dropped | 10 | 0 | ja en | DTV, TV | 2.86 (15) | 0 | ||
| 02.12.2010 | SSA-BBF | dropped | 1 | 0 | ja it | DVD | N/A (0) | 0 | ||
| 16.12.2004 | Ishin-Nyo | dropped | 1 | 0 | ja en | DTV | N/A (0) | 0 | ||
| 09.10.2005 | Eizou Tokuten [ET] | specials only | C5 | 2 | ja | DVD | N/A (0) | 0 | ||
| no group | complete finished ongoing stalled dropped specials only all | |||||||||
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2020-01, © 2002-2020 by AniDB; all rights reserved. [1s] - 24.06.2021 10:29:25
Download (Do NOT click!)
Explanation by Denji-kun on Monday, 15.07.2013 02:51