| Main Title | Aika (a280) |
|---|---|
| Official Title | javerified |
| Official Title | frverified |
| Official Title | deverified |
| Official Title | itverified |
| Synonym | AIKa, AIKa: New Mission 1-3, AIKa: Trial 1-4, Agent Aika, Агент Айка |
| Mylist | 0/7 |
|---|---|
| Seen | 0/0 |
| Storage | |
| Notification | add notification |
| Wishlist | add to wishlist | recommend to buddy |
| Recommendation | recommend |
| Favourites | add to favourites |
| Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
|---|---|---|---|---|---|---|---|---|---|---|
| 05.08.2015 | Hi10 | complete | N | 7 | 10 | ja en es | DVD | N/A (0) | 0 | |
| 25.02.2014 | AST4u | complete | 7 | 3 | ja de de | DVD | N/A (0) | 0 | ||
| 04.12.2013 | MiniTheatre | complete | 7 | 1 | ja en | DVD | N/A (0) | 0 | ||
| 11.11.2013 | PT | complete | 7 | 3 | ja pl | DVD | N/A (0) | 0 | ||
| 11.11.2013 | ASG-Loli & PT | complete | 7 | 3 | ja pl | DVD | N/A (0) | 0 | ||
| 19.09.2013 | WHW | complete | 7 | 14 | ja en es | DVD | N/A (1) | 1 | ||
| 12.08.2013 | AM | complete | 7 | 0 | ja en | DVD | N/A (0) | 0 | ||
| 17.06.2011 | dmhy | complete | 7 | 18 | ja zh | DVD | N/A (0) | 0 | ||
| 31.10.2010 | niizk | complete | 7 | 1 | ja en | DVD | N/A (7) | 3 | ||
| 05.05.2010 | NeedPeace | complete | 7 | 1 | ja fr nl | DVD | N/A (0) | 0 | ||
| 20.02.2010 | WZF | complete | 7 | 0 | ja es | DVD | N/A (0) | 0 | ||
| 11.10.2009 | AO | complete | 7 | 0 | DTV | N/A (0) | 0 | |||
| 20.07.2009 | a4e | complete | 7 | 1 | ja en en | DVD | N/A (7) | 2 | ||
| 10.07.2008 | E-D | complete | 7 | 1 | ja en en | DVD | 6.92 (11) | 3 | ||
| 13.01.2008 | genn&AR.Ru | complete | 7 | 0 | x-unk ru | unknown | N/A (1) | 0 | ||
| 29.11.2007 | guerlhock | complete | 7 | 1 | ja fr | unknown | N/A (0) | 0 | ||
| 29.11.2007 | SDC77 | complete | 7 | 1 | ja fr | DVD | N/A (0) | 0 | ||
| 17.10.2007 | eXo | complete | 7 | 1 | ja de de | DVD | N/A (0) | 0 | ||
| 24.08.2006 | SSX | complete | 7 | 0 | ja en | DVD | N/A (4) | 0 | ||
| 18.08.2005 | RG | complete | 7 | 0 | ja en | DVD | N/A (2) | 0 | ||
| 05.07.2005 | TNNAC | complete | 7 | 0 | ja pt-BR | DVD | N/A (1) | 0 | ||
| 01.05.2004 | anime-takeover | complete | 7 | 0 | ja en en | DVD | 4.49 (19) | 6 | ||
| 11.04.2004 | AUnion | complete | 7 | 0 | ja en | DVD | N/A (0) | 0 | ||
| 02.01.2004 | HL | stalled | 4 | 0 | ja en en | DVD | N/A (0) | 0 | ||
| 29.03.2004 | NTK | stalled | 3 | 0 | ja fr | DVD | N/A (0) | 0 | ||
| 03.01.2004 | #F-A | stalled | 3 | 0 | ja de de | DVD | N/A (0) | 0 | ||
| 28.02.2010 | Okaeri | stalled | 2 | 0 | ja pt-BR | DVD | N/A (1) | 0 | ||
| 04.08.2005 | Frolov | stalled | 2 | 3 | ja | DVD | N/A (0) | 0 | ||
| 18.09.2007 | RT | stalled | 1 | 0 | ja pt-BR | DVD | N/A (0) | 0 | ||
| 27.11.2010 | Chibi-chan | specials only | N | T11 | 23 | ja ja en x-jat | DVD | N/A (0) | 0 | |
| no group | complete finished ongoing stalled dropped specials only all | |||||||||
Explanation by harokin on Friday, 01.01.2016 21:40
v 2016-03-19, © 2002-2016 by AniDB, all rights reserved [0s]
Explanation by nwa on Wednesday, 10.03.2010 22:01