| Main Title | Jigoku Shoujo (a3291) |
|---|---|
| Official Title | enverified |
| Official Title | ja |
| Official Title | csverified |
| Official Title | pt-BRverified |
| Official Title | roverified |
| Official Title | thverified |
| Official Title | fr |
| Official Title | hu |
| Official Title | zh-Hant |
| Synonym | Cehennem Kızı, Fata Iadului, Garota do Inferno, La chica infernal, Menina do Inferno, Piekielna dziewczyna, Адская девочка, Момичето от ада, Пекельна дівчина, فتاة الجحيم, 地狱少女 |
| Short | hg1, js |
Explanation by sagiarsyad on Saturday, 17.01.2015 03:41
Explanation by khuls86 on Sunday, 06.05.2018 22:37
Explanation by Laov on Saturday, 11.06.2011 16:07
Explanation by Varaxis on Monday, 30.08.2010 09:33
| Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
|---|---|---|---|---|---|---|
| opening | Sakasama no Chou | 2-26, OP1 | N/A (7) | Vocals/Performed by (歌手) | Snow | |
| Lyrics (作詞) | Snow Yamano Hideaki | |||||
| Music Composition (作曲) | Shindou Asanjou Snow | |||||
| Music Arrangement (編曲) | Fujita Ken`ichi Shindou Asanjou | |||||
| Keyboards (Keyboards) | Shindou Asanjou | |||||
| Guitar (Guitars) | 山口周平 | |||||
| Drums | Nakamura Yuuki | |||||
| ending | Karinui | 1-2, ED1 | N/A (3) | Vocals/Performed by (唄) | Noto Mamiko | |
| Lyrics (作詞) | Mieno Hitomi | |||||
| Music Composition (作曲) | Nishida Masara | |||||
| Music Arrangement (編曲) | Nishida Masara | |||||
| insert song | Sakura Uta | N/A (0) | Vocals/Performed by (歌手) | Noto Mamiko | ||
| Lyrics (作詞) | Kanemaki Ken`ichi | |||||
| Music Composition (作曲) | Kanemaki Ken`ichi |
| Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.08.2020 | Ohys-Raws | complete | 26 | 0 | ja | DVD | N/A (0) | 0 | ||
| 16.04.2019 | Cleo | complete | N | 26 | 0 | ja en ja en | DVD | N/A (0) | 0 | |
| 26.09.2016 | PCG | complete | N | 26 | 0 | ja en | DVD | N/A (1) | 2 | |
| 15.08.2015 | GDTS | complete | 26 | 0 | ja el | DVD | N/A (5) | 0 | ||
| 28.11.2013 | Hi10 | complete | 26 | 0 | ja en ja en | DVD | N/A (0) | 0 | ||
| 08.01.2012 | E-D | complete | 26 | 0 | ja en en | DVD | N/A (3) | 0 | ||
| 27.08.2011 | ManGaCity | complete | 26 | 0 | ja fr fr | DVD | N/A (0) | 0 | ||
| 02.07.2010 | AP Ita | complete | 26 | 0 | ja it | DTV, TV | N/A (1) | 0 | ||
| 07.08.2009 | SHiNK3N | complete | 26 | 0 | ja fr fr nl | DVD | N/A (0) | 0 | ||
| 10.11.2008 | BANKAi [BANKAi] | complete | 26 | 0 | fr | DVD | N/A (0) | 0 | ||
| 04.11.2008 | NARUTOfilm&AR.Ru | complete | 26 | 0 | ja ru | DVD | N/A (0) | 0 | ||
| 03.06.2008 | ACX | complete | 26 | 0 | ja en en | DVD | N/A (4) | 4 | ||
| 21.05.2008 | Arigatou | complete | 26 | 0 | ja en en | DVD | N/A (3) | 0 | ||
| 19.05.2008 | RaX | complete | 26 | 0 | ja en en | DVD | N/A (2) | 0 | ||
| 18.05.2008 | Motome-subs [MoE] | complete | 26 | 0 | ja de | DTV, DVD | 6.95 (6) | 0 | ||
| 30.04.2008 | MDAN | complete | 26 | 0 | ja pt-BR | DTV | N/A (3) | 0 | ||
| 06.02.2008 | Hikari~T-R | complete | 26 | 0 | ja es | DTV | N/A (1) | 0 | ||
| 07.01.2008 | POPGO | complete | 26 | 10 | ja zh | DVD | N/A (0) | 0 | ||
| 09.09.2007 | txxz | complete | 26 | 2 | ja x-unk zh | DVD | N/A (0) | 0 | ||
| 10.06.2007 | AU | complete | 26 | 0 | ja es | DTV, DVD | N/A (2) | 0 | ||
| 29.03.2007 | Chikyuji-Requiem | complete | 26 | 0 | ja fr | DTV, DVD | N/A (2) | 0 | ||
| 11.03.2007 | DmzJ | complete | 26 | 0 | ja zh | DTV | N/A (0) | 0 | ||
| 24.02.2007 | NF~KnF | complete | 26 | 0 | ja es | DTV, DVD | N/A (4) | 0 | ||
| 29.12.2006 | AnimeAdvent-HLT | complete | 26 | 0 | hu | unknown | N/A (1) | 0 | ||
| 21.09.2006 | Shinsen-Subs | complete | 26 | 0 | ja en | DTV | 5.33 (118) | 13 | ||
| 21.05.2006 | Ayu [Ayu] | complete | 26 | 0 | ja en | DTV | 7.12 (160) | 26 | ||
| 07.04.2006 | KKDM | complete | 26 | 1 | ja zh | DTV | N/A (1) | 0 | ||
| 09.07.2006 | Dark-Subs | finished | 26 | 0 | ja es | DTV | N/A (2) | 0 | ||
| 14.05.2006 | jelly | stalled | 24 | 0 | ja en | DTV | 2.30 (10) | 1 | ||
| 10.12.2007 | KiTTy [KiTTy] | stalled | 9 | 0 | ja fr | DVD | N/A (0) | 0 | ||
| 03.02.2009 | AMT | stalled | 8 | 0 | ja tr | unknown | N/A (0) | 0 | ||
| 02.09.2007 | Arda | stalled | 7 | 0 | ja fr | DVD | N/A (0) | 0 | ||
| 22.05.2016 | LNS | stalled | N | 3 | 0 | ja en | DVD | N/A (0) | 0 | |
| 18.01.2006 | Tsuki No Fansub [TNF] | stalled | 3 | 0 | ja fr | unknown | N/A (0) | 0 | ||
| 16.11.2005 | Banzai | stalled | 2 | 0 | ja pt-BR | DTV | N/A (0) | 0 | ||
| 09.04.2006 | ASource | dropped | 13 | 0 | ja en | DTV | N/A (2) | 1 | ||
| 15.03.2007 | ITDK | dropped | 11 | 0 | ja fr | DVD | N/A (0) | 0 | ||
| 21.12.2005 | Nani? | dropped | 6 | 0 | ja pt-BR | DTV | N/A (0) | 0 | ||
| 30.10.2006 | Kana | dropped | 4 | 0 | ja fr | DVD | N/A (1) | 0 | ||
| 30.03.2006 | acK.it | dropped | 3 | 0 | ja it | DTV | N/A (0) | 0 | ||
| 24.10.2005 | Z-R@ws | dropped | 3 | 0 | ja | DTV | N/A (0) | 0 | ||
| 17.01.2007 | DGHFansub | dropped | 2 | 0 | ja pl | DTV | N/A (0) | 0 | ||
| 20.10.2005 | GNU | dropped | 2 | 0 | ja nl | DTV | N/A (0) | 0 | ||
| 13.07.2006 | FLF~SnF | dropped | 1 | 0 | ja es | DTV | N/A (0) | 0 | ||
| 19.11.2005 | AS* | dropped | 1 | 0 | ja de | DTV | N/A (0) | 0 | ||
| 21.09.2005 | Yami no Kodomo [YnK] | specials only | T1 | 1 | ja es | DTV | N/A (0) | 0 | ||
| 17.09.2005 | TK | specials only | T1 | 1 | ja | DVD | N/A (0) | 0 | ||
| no group | complete finished ongoing stalled dropped specials only all | |||||||||
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2020-01, © 2002-2020 by AniDB; all rights reserved. [0s] - 21.06.2021 22:37:05
Download (Do NOT click!)
Explanation by telengard on Friday, 01.10.2010 05:40
Mataichi = Ai
Nagamimi = Wanyuudou + Ichimoku Ren
Ogin = Hone Onna
Momosuke = Hajime + Tsugumi