| Main Title | Koukaku Kidoutai Stand Alone Complex: Solid State Society (a4414) |
|---|---|
| Official Title | enverified |
| Official Title | ja |
| Official Title | frverified |
| Official Title | de |
| Official Title | uk |
| Official Title | ko |
| Synonym | Ghost in the Shell: Stand Alone Complex: Zestalone społeczeństwo, Дух в оболонці: Комплекс окремості - Напівпровідникове суспільство, Призрак в доспехах: Синдром одиночки - Сообщество стабильной государственности, 攻殻機動隊 Stand Alone Complex - Solid State Society -ANOTHER DIMENSION- |
| Short | GitS SAC SSS, GitS SAC3, GitS: SAC 3, GitSSAC3, SAC3, SSS, Дух у Латах: С.С. - С.С.С. |
| Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
|---|---|---|---|---|---|---|
| opening | Player | N/A (5) | Vocals/Performed by (歌手) | Origa | ||
| Lyrics (作詞) | Origa | |||||
| Music Composition (作曲) | Kanno Youko | |||||
| Music Arrangement (編曲) | Kanno Youko | |||||
| ending | Date of Rebirth | N/A (3) | Vocals/Performed by (歌手) | Origa | ||
| Lyrics (作詞) | Origa | |||||
| Music Composition (作曲) | Kanno Youko | |||||
| Music Arrangement (編曲) | Kanno Youko | |||||
| insert song | Replica | N/A (4) | Vocals/Performed by (歌手) | Ilaria Graziano | ||
| Lyrics (作詞) | Gabriela Robin | |||||
| Music Composition (作曲) | Kanno Youko | |||||
| Music Arrangement (編曲) | Kanno Youko | |||||
| Run Rabbit Junk | N/A (6) | Vocals/Performed by (歌手) | Hide | |||
| Lyrics (作詞) | Tim Jensen | |||||
| Music Composition (作曲) | Kanno Youko | |||||
| Music Arrangement (編曲) | Kanno Youko |
| Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
|---|---|---|---|---|---|---|---|---|---|---|
| 20.10.2019 | philosophy-raws | complete | 1 | 2 | ja zh en ja en zh-Hant | Blu-ray | N/A (0) | 0 | ||
| 20.10.2019 | VCB-S&philosophy-raws | complete | 1 | 2 | ja en en | Blu-ray | N/A (0) | 0 | ||
| 06.10.2019 | Anime Kaizoku [AnimeKaizoku] | complete | 1 | 0 | ja en en | unknown | N/A (0) | 0 | ||
| 16.02.2018 | pseudo | complete | 1 | 1 | ja en en | unknown | N/A (0) | 0 | ||
| 22.04.2017 | AST4u | complete | 1 | 0 | ja de de | Blu-ray | N/A (0) | 0 | ||
| 13.05.2015 | Subs Ryougun Setsuzoku [SRS] | complete | 1 | 1 | ja pl | Blu-ray, DVD | N/A (1) | 0 | ||
| 05.04.2015 | STARS | complete | 1 | 0 | ja de de | Blu-ray | N/A (0) | 0 | ||
| 26.06.2014 | DHD | complete | 1 | 0 | ja en en | Blu-ray | N/A (0) | 0 | ||
| 29.05.2014 | A.A | complete | 1 | 0 | ja el | Blu-ray | 4.25 (20) | 0 | ||
| 28.09.2013 | niizk | complete | 1 | 1 | ja en en | Blu-ray, DVD | 8.87 (45) | 6 | ||
| 02.09.2013 | BluDragon | complete | 1 | 0 | ja en ja en | Blu-ray | N/A (0) | 0 | ||
| 01.09.2013 | AHQ | complete | 1 | 0 | ja en en | DVD | N/A (0) | 0 | ||
| 24.07.2013 | Hi10 | complete | N | 1 | 0 | ja en | Blu-ray | N/A (0) | 0 | |
| 04.11.2012 | Salender-Raws | complete | 1 | 3 | ja | Blu-ray | N/A (0) | 0 | ||
| 20.05.2012 | THORA | complete | 1 | 0 | ja en en | Blu-ray | 9.46 (35) | 6 | ||
| 31.03.2012 | Alashaman | complete | 1 | 0 | ja fr fr | Blu-ray | N/A (0) | 0 | ||
| 03.12.2011 | Anime-Films | complete | 1 | 0 | ja | Blu-ray | N/A (0) | 0 | ||
| 09.10.2011 | guidodi | complete | 1 | 0 | ja es | DTV | N/A (0) | 0 | ||
| 07.10.2011 | YYDM | complete | 1 | 0 | ja | Blu-ray | N/A (0) | 0 | ||
| 22.09.2011 | Vega | complete | 1 | 0 | ja ru ru | Blu-ray | N/A (0) | 0 | ||
| 18.08.2011 | 3xR | complete | 1 | 0 | ja en en | Blu-ray, DVD | N/A (1) | 0 | ||
| 12.10.2010 | ANSK | complete | 1 | 0 | ja pt-BR | Blu-ray | N/A (4) | 0 | ||
| 28.06.2010 | OZC | complete | 1 | 0 | ja en en | Blu-ray | N/A (3) | 0 | ||
| 18.06.2009 | Anime-Supreme [a-S] | complete | 1 | 0 | ja en en | Blu-ray, DVD | 8.71 (9) | 2 | ||
| 28.08.2008 | COR | complete | 1 | 1 | ja en en | DVD | N/A (1) | 0 | ||
| 14.07.2008 | BK | complete | 1 | 0 | ja fr fr | DVD | N/A (1) | 0 | ||
| 17.06.2008 | ToTan | complete | 1 | 1 | ja cs | DVD | N/A (1) | 0 | ||
| 09.01.2008 | RaX | complete | 1 | 0 | ja en en | DVD | N/A (1) | 0 | ||
| 09.12.2007 | ™ | complete | 1 | 0 | ja en fr x-unk en de fr | DVD | N/A (1) | 0 | ||
| 17.10.2007 | djcj | complete | 1 | 0 | ja en en de | DVD | N/A (0) | 0 | ||
| 04.10.2007 | Anime-Heart [AH] | complete | 1 | 0 | ja fr | DTV | N/A (0) | 0 | ||
| 08.09.2007 | ACX | complete | 1 | 0 | ja en en | DVD | 6.34 (6) | 1 | ||
| 19.08.2007 | Arigatou | complete | 1 | 0 | ja en en | DVD | N/A (1) | 0 | ||
| 09.08.2007 | Blitz | complete | 1 | 0 | ja en en | DVD | N/A (2) | 0 | ||
| 03.06.2007 | EroGaKi | complete | 1 | 0 | ja fr | DVD | N/A (2) | 0 | ||
| 25.04.2007 | FOSKY | complete | 1 | 0 | ja zh-Hant zh-Hans | DVD | N/A (1) | 0 | ||
| 30.03.2007 | FullMoon | complete | 1 | 0 | ja fr | DVD | N/A (1) | 0 | ||
| 25.03.2007 | Laislabonita | complete | 1 | 0 | ja fr | unknown | N/A (1) | 0 | ||
| 16.02.2007 | Z-D | complete | 1 | 0 | ja pt-BR | DTV | N/A (1) | 0 | ||
| 04.02.2007 | Mundo-Anime | complete | 1 | 0 | ja es | DVD | N/A (0) | 0 | ||
| 31.01.2007 | B-G | complete | 1 | 0 | ja en | DVD | 1.86 (10) | 1 | ||
| 16.01.2007 | NAG | complete | 1 | 0 | ja ru ru | DVD | N/A (1) | 0 | ||
| 17.11.2006 | AniStash | complete | 1 | 0 | ja en | DTV | N/A (0) | 0 | ||
| 16.11.2006 | Shinsekai Fansubs [SSK] | complete | 1 | 0 | en | unknown | N/A (4) | 1 | ||
| 12.10.2006 | S0 | complete | 1 | 0 | en | unknown | N/A (3) | 2 | ||
| 24.07.2008 | KSquad | specials only | S2 | 1 | ja pl | DVD | N/A (2) | 0 | ||
| 03.10.2016 | endlessworld | specials only | T4 | 3 | ja en en | DVD | N/A (0) | 0 | ||
| 15.09.2006 | JnK | specials only | T1 | 1 | ja pt-BR | unknown | N/A (0) | 0 | ||
| 21.08.2006 | Ayu [Ayu] | specials only | T1 | 1 | x-in en | DVD | N/A (5) | 0 | ||
| no group | complete finished ongoing stalled dropped specials only all | |||||||||
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2020-01, © 2002-2020 by AniDB; all rights reserved. [0s] - 22.06.2021 12:10:05
Download (Do NOT click!)