| Main Title | Nisemonogatari (a8658) |
|---|---|
| Official Title | en |
| Official Title | ja |
| Official Title | koverified |
| Official Title | fr |
| Official Title | zh-Hans |
| Synonym | Bogustory, Impostory, 가짜 이야기 |
| Short | NMG |
There are no approved similar anime for this entry. There are some rejected ones though you can look at by toggling the option above.
Explanation by tornado261 on Sunday, 04.03.2012 04:16
| Relation | Song | Played in ep | Rating | Credit | Staff | Comment |
|---|---|---|---|---|---|---|
| opening | Futakotome | 1, 3, OP1a-OP1b | N/A (6) | Vocals/Performed by (歌) | Saitou Chiwa | |
| Lyrics (作詞) | Meg Rock | |||||
| Music Composition (作曲) | Kousaki Satoru | |||||
| Music Arrangement (編曲) | Kousaki Satoru | |||||
| Marshmallow Justice | 2, 5-6, OP2 | N/A (3) | Vocals/Performed by (歌) | Kitamura Eri | ||
| Lyrics (作詞) | Meg Rock | |||||
| Music Composition (作曲) | Kousaki Satoru | |||||
| Music Arrangement (編曲) | Kousaki Satoru | |||||
| Platinum Disco | 8-10, OP3 | 9.04 (17) | Vocals/Performed by (歌手) | Iguchi Yuka | ||
| Lyrics (作詞) | Meg Rock | |||||
| Music Composition (作曲) | Kousaki Satoru | |||||
| Music Arrangement (編曲) | Kousaki Satoru | |||||
| ending | Naisho no Hanashi | 2-11, ED1a-ED1c | N/A (5) | Vocals/Performed by (歌) | ClariS | |
| Lyrics (作詞) | Ryo | |||||
| Music Composition (作曲) | Ryo | |||||
| Music Arrangement (編曲) | Ryo |
| Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
|---|---|---|---|---|---|---|---|---|---|---|
| 28.09.2016 | Satiricon | complete | N | 11 | 7 | ja en | Blu-ray | N/A (0) | 0 | |
| 03.05.2016 | OtakuMura | complete | N | 11 | 0 | ja en | Blu-ray | N/A (0) | 0 | |
| 29.04.2016 | Yousei-raws | complete | 11 | 7 | ja | Blu-ray | N/A (0) | 0 | ||
| 24.02.2016 | Katakana | complete | 11 | 0 | ja pl | Blu-ray | N/A (0) | 0 | ||
| 22.12.2015 | NoobSubs | complete | N | 11 | 7 | ja en | Blu-ray | N/A (0) | 0 | |
| 14.07.2015 | VCB-S | complete | 11 | 0 | ja | Blu-ray | N/A (0) | 0 | ||
| 11.02.2015 | AVA | complete | 11 | 0 | ja pt-BR | HDTV | N/A (0) | 0 | ||
| 09.02.2015 | Akuma+Omnivium | complete | 11 | 0 | ja it | Blu-ray | N/A (0) | 0 | ||
| 19.07.2014 | WZF | complete | 11 | 0 | ja es | HDTV | N/A (0) | 0 | ||
| 07.06.2014 | No | complete | 11 | 0 | ja de | Blu-ray | N/A (0) | 0 | ||
| 07.06.2014 | DHD | complete | 11 | 0 | ja en | Blu-ray | N/A (0) | 0 | ||
| 02.04.2014 | Hi10 | complete | N | 11 | 7 | ja en | Blu-ray | N/A (0) | 0 | |
| 08.01.2014 | Kamigami | complete | 11 | 0 | ja zh | Blu-ray | N/A (0) | 0 | ||
| 25.09.2013 | Trigo | complete | 11 | 0 | ja es | Blu-ray | N/A (0) | 0 | ||
| 31.08.2013 | DeadFish | complete | N | 11 | 7 | ja en | Blu-ray | N/A (1) | 0 | |
| 19.03.2013 | Coalgirls | complete | N | 11 | 7 | ja en | Blu-ray | 9.71 (11) | 0 | |
| 01.01.2013 | Anime-Films | complete | 11 | 0 | ja en | Blu-ray | N/A (0) | 0 | ||
| 28.12.2012 | SN-Subs | complete | 11 | 0 | ja de | Blu-ray, DTV, HDTV | N/A (0) | 0 | ||
| 03.12.2012 | AWH | complete | 11 | 0 | ja pt-BR | Blu-ray, HDTV | N/A (1) | 0 | ||
| 17.11.2012 | ANK-Raws | complete | 11 | 10 | ja | Blu-ray | N/A (0) | 0 | ||
| 27.09.2012 | Zero-Raws | complete | 11 | 7 | ja | Blu-ray | N/A (0) | 0 | ||
| 04.09.2012 | RUELL-Subs | complete | N | 11 | 0 | ja en | Blu-ray | N/A (2) | 0 | |
| 20.05.2012 | AniTR | complete | 11 | 0 | ja tr | HDTV | N/A (0) | 0 | ||
| 01.04.2012 | CMS | complete | 11 | 0 | ja en | HDTV | 6.39 (10) | 0 | ||
| 25.03.2012 | Shini-subs | complete | 11 | 0 | ja en | HDTV | 8.43 (14) | 4 | ||
| 19.03.2012 | Nostrano | complete | 11 | 0 | ja it | HDTV | N/A (0) | 0 | ||
| 18.03.2012 | ASCT | complete | 11 | 0 | ja x-unk cs | HDTV | N/A (1) | 0 | ||
| 17.03.2012 | Commie | complete | 11 | 0 | ja en | HDTV | 4.79 (19) | 1 | ||
| 17.03.2012 | HorribleSubs | complete | 11 | 0 | ja en | www | 8.04 (6) | 1 | ||
| 06.09.2012 | RUELL-Raws | finished | 11 | 0 | ja x-unk | Blu-ray | N/A (0) | 0 | ||
| 16.08.2015 | SFS-Honto | stalled | 4 | 0 | ja de | unknown | N/A (0) | 0 | ||
| 27.03.2016 | -__-` | stalled | 2 | 1 | ja en | Blu-ray | N/A (0) | 0 | ||
| 18.01.2012 | Kanjouteki | stalled | 2 | 0 | ja en | HDTV | N/A (0) | 0 | ||
| 15.01.2012 | DAPT | stalled | 1 | 0 | ja pt | HDTV | N/A (0) | 0 | ||
| 10.01.2012 | AnKai | stalled | 1 | 0 | ja pt-BR | HDTV | N/A (0) | 0 | ||
| 10.01.2012 | PUNCH | stalled | 1 | 0 | ja pt-BR | HDTV | N/A (0) | 0 | ||
| 30.06.2013 | UTW | dropped | 3 | 0 | ja en | Blu-ray | N/A (0) | 0 | ||
| 11.11.2012 | YYDM-11FANS | specials only | C7 | 7 | ja | Blu-ray | N/A (0) | 0 | ||
| 31.12.2011 | 8thSin | specials only | T5 | 2 | ja en | www | N/A (0) | 0 | ||
| 13.12.2011 | N−S | specials only | T1 | 1 | ja en | www | N/A (0) | 0 | ||
| no group | complete finished ongoing stalled dropped specials only all | |||||||||
v 2016-11, © 2002-2016 by AniDB, all rights reserved [1s] - 27.11.2016 11:06:02
Download (Do NOT click!)